Diagnostic accuracy of small intestine ultrasonography using an oral contrast agent in Crohn's disease: comparative study from the UK.
| Author | |
|---|---|
| Abstract | :  To evaluate the usefulness of small intestine contrast-enhanced ultrasonography (SICUS) using an oral contrast agent in routine clinical practice by assessing the level of agreement with the established techniques, small bowel follow-through (SBFT) and computed tomography (CT), and diagnostic accuracy compared with the final diagnosis in the detection of small bowel Crohn's disease (CD) and luminal complications in a regional centre. | 
| Year of Publication | :  2012 | 
| Journal | :  Clinical radiology | 
| Volume | :  67 | 
| Issue | :  6 | 
| Number of Pages | :  553-9 | 
| ISSN Number | :  0009-9260 | 
| URL | :  https://linkinghub.elsevier.com/retrieve/pii/S0009-9260(11)00521-6 | 
| DOI | :  10.1016/j.crad.2011.11.005 | 
| Short Title | :  Clin Radiol | 
| Download citation |