Measuring Ostracism-Induced Changes in Consumption of Palatable Food: Feasibility of a Novel Behavioral Task.
| Author | |
|---|---|
| Abstract | :  Ostracism is a highly aversive interpersonal experience. Previous research suggests that it can increase consumption of highly palatable food in some individuals, but decrease it in others. Thus, we developed the Cyberball-Milkshake Task (CMT), to facilitate research investigating individual differences in ostracism's effects on consumption of highly palatable food. We present data on feasibility for the CMT in a sample of young adult women. | 
| Year of Publication | :  0 | 
| Journal | :  Frontiers in psychology | 
| Volume | :  13 | 
| Number of Pages | :  853555 | 
| Date Published | :  2022 | 
| URL | :  https://doi.org/10.3389/fpsyg.2022.853555 | 
| DOI | :  10.3389/fpsyg.2022.853555 | 
| Short Title | :  Front Psychol | 
| Download citation |