Resting-state fMRI signals in offspring of parents with bipolar disorder at the high-risk and ultra-high-risk stages and their relations with cognitive function.
| Author | |
|---|---|
| Abstract | :  Bipolar disorder (BD) has been associated with dysfunctional resting-state brain functioning. However, it is still not known whether the aberrant functioning occurs and predict cognitive functioning before illness onset. | 
| Year of Publication | :  2018 | 
| Journal | :  Journal of psychiatric research | 
| Volume | :  98 | 
| Number of Pages | :  99-106 | 
| Date Published | :  2018 | 
| ISSN Number | :  0022-3956 | 
| URL | :  http://linkinghub.elsevier.com/retrieve/pii/S0022-3956(17)30591-5 | 
| DOI | :  10.1016/j.jpsychires.2018.01.001 | 
| Short Title | :  J Psychiatr Res | 
| Download citation |