Evaluation of left ventricular function after percutaneous recanalization of chronic coronary occlusions : The role of two-dimensional speckle tracking echocardiography.
| Author | |
|---|---|
| Abstract | :  This study evaluated the feasibility of using two-dimensional speckle tracking echocardiography (2D-STE) to monitor left ventricular (LV) and overall function after percutaneous recanalization. | 
| Year of Publication | :  2018 | 
| Journal | :  Herz | 
| Date Published | :  2018 | 
| ISSN Number | :  0340-9937 | 
| URL | :  http://dx.doi.org/10.1007/s00059-017-4663-1 | 
| DOI | :  10.1007/s00059-017-4663-1 | 
| Short Title | :  Herz | 
| Download citation |