Decreased MiR-17 in glioma cells increased cell viability and migration by increasing the expression of Cyclin D1, p-Akt and Akt.
| Author | |
|---|---|
| Abstract | :  The activating mutations of micro RNA (miR)-17 have been revealed in tumors such as human non-Hodgkin's lymphoma and T cell leukemia. However, it is unclear about the role of miR-17 in glioma cells. The current study aimed to investigate effects of miR-17 mimics or inhibitor on the viability and migration of rat glioma C6 cells, and explore possible mechanisms. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  13 | 
| Issue | :  1 | 
| Number of Pages | :  e0190515 | 
| Date Published | :  2018 | 
| URL | :  http://dx.plos.org/10.1371/journal.pone.0190515 | 
| DOI | :  10.1371/journal.pone.0190515 | 
| Short Title | :  PLoS One | 
| Download citation |